Regular slotted carton
The standard cube shipper; cheapest per cubic inch.
Shipping & Transit
Total: $74.00 for 100 boxes
No payment is taken online. Add your boxes and submit the request — a packaging specialist confirms sizing, artwork and freight, then we get back to you with the final invoice and payment options once the details are confirmed.
Need a different size, quantity or finish? Build a custom spec or email sales@boxes-custom.com.
"Cardboard box" is the everyday term covering both corrugated shippers and solid paperboard cartons. In practice it means a printed paper-based box used for shipping, storage or retail — light, recyclable, and available in almost any size because the tooling is a flat cutting die rather than a mould.
The first question on any cardboard box order is which material family you actually need. Corrugated (fluted) board gives strength for transit and storage; solid paperboard gives a smoother print surface for retail cartons. Ordering the wrong one is the difference between a box that stacks and a box that buckles.
Custom sizing is the main reason brands leave stock cartons behind. A box that fits the product removes void fill, cuts dimensional weight charges from carriers, and lowers damage rates — savings that routinely exceed the price difference over a stock size within a few thousand units.
Cardboard also reuses well. Adding a second adhesive strip and a return tear line turns a shipper into a returns carton, which retailers increasingly expect for apparel and electronics. It costs a few cents and removes a whole reverse-logistics headache.
| Box category | Shipping & Transit |
|---|---|
| Minimum order | 100 boxes |
| Unit price from | $0.74 per box |
| Production time | 8–12 business days after artwork approval |
| Printing | Digital CMYK, flexographic spot colour, offset litho-lamination |
| Materials | Single-wall corrugated, Double-wall corrugated, Solid paperboard 350–450 gsm, Recycled kraft |
| Finishing | Flexographic print, Digital full colour, Kraft natural, Hand-hole cut-outs, Returns tear strip, Water-based moisture coating |
| Ships to | 24 countries by DHL — free to 23, Japan quoted separately |
The construction decides how the box closes, how much it protects and what it costs. These are the formats we produce most often for custom cardboard boxes.
The standard cube shipper; cheapest per cubic inch.
Flat wrap-around for books, prints and framed goods.
Lightweight retail and storage box with a tuck lid.
Base with a separate lid for adjustable-height contents.
Every order is cut to your interior dimensions — these are the sizes customers request most often, and a useful starting point if you are not sure where to begin.
| Size (L × W × D) | Typical use |
|---|---|
| 8 x 6 x 4 in | Small parcels and accessories |
| 12 x 9 x 6 in | General purpose shipping and storage |
| 14 x 14 x 14 in | Cube box for moving and archive |
| 16 x 12 x 10 in | Bulk goods and case packs |
| 20 x 16 x 12 in | Large storage and relocation cartons |
Transit and storage need flutes; retail print quality needs solid board. Some projects need both.
Every inch of unnecessary girth is dimensional weight you pay for on every parcel.
It is a few cents and removes a major reverse-logistics cost.
Plastic film improves scuff resistance but breaks the paper recycling stream.
We manufacture for brands in 24 markets. Prices below are for one pack of 100 boxes at the standard specification. Delivery is free everywhere except Japan, where air freight is quoted separately.
| Market | Currency | Per box | Pack of 100 | Excl. tax | Tax |
|---|---|---|---|---|---|
| United States | USD | $0.74 | $74.00 | — | at invoicing |
| United Kingdom | GBP | £0.70 | £70.15 | £58.46 | included |
| Canada | CAD | CA$1.01 | CA$101.38 | — | at invoicing |
| Australia | AUD | A$1.24 | A$123.73 | A$112.48 | included |
| Ireland | EUR | €0.84 | €83.74 | €68.08 | included |
| New Zealand | NZD | NZ$1.40 | NZ$140.42 | NZ$122.10 | included |
| Singapore | SGD | S$1.08 | S$108.08 | S$99.16 | included |
| Market | Currency | Per box | Pack of 100 | Excl. tax | Tax |
|---|---|---|---|---|---|
| Germany | EUR | €0.81 | €81.02 | €68.08 | included |
| France | EUR | €0.82 | €81.70 | €68.08 | included |
| Netherlands | EUR | €0.82 | €82.38 | €68.08 | included |
| Belgium | EUR | €0.82 | €82.38 | €68.08 | included |
| Austria | EUR | €0.82 | €81.70 | €68.08 | included |
| Italy | EUR | €0.83 | €83.06 | €68.08 | included |
| Spain | EUR | €0.82 | €82.38 | €68.08 | included |
| Sweden | SEK | 9.71 kr | 971.25 kr | 777.00 kr | included |
| Denmark | DKK | 6.34 kr | 633.63 kr | 506.90 kr | included |
| Norway | NOK | 9.99 kr | 999.00 kr | 799.20 kr | included |
| Finland | EUR | €0.85 | €85.44 | €68.08 | included |
| Switzerland | CHF | CHF 0.70 | CHF 70.39 | CHF 65.12 | included |
| Market | Currency | Per box | Pack of 100 | Excl. tax | Tax |
|---|---|---|---|---|---|
| Japan | JPY | ¥122 | ¥12,210 | ¥11,100 | included |
| South Korea | KRW | ₩1,099 | ₩109,890 | ₩99,900 | included |
| Hong Kong | HKD | HK$5.77 | HK$577.20 | — | n/a |
| United Arab Emirates | AED | AED 2.85 | AED 285.16 | AED 271.58 | included |
| Israel | ILS | ₪3.23 | ₪323.08 | ₪273.80 | included |
The headline price includes local VAT or GST where that market requires it. If you are VAT-registered you reclaim that, so the excl. tax column is your real cost. US and Canadian prices add sales tax at invoicing instead. Volume pricing improves at 250, 500, 1,000, 5,000 and 10,000 units — see wholesale custom boxes for the volume tiers.
Guides from our structural, prepress and production teams that are directly relevant to specifying custom cardboard boxes.
Wall thickness, print quality and crush resistance for every profile, and how to pick one from your failure mode.
Read the guide →How dimensional weight is calculated in all 24 markets we serve, and what a properly sized box actually saves.
Read the guide →A structural comparison of cost, strength, print quality, freight and lead time across the three board families.
Read the guide →